Cricket World Cup Schedule of ICC World Cup 2011.
Fixtures of ICC Cricket World Cup 2011 has been announced. The first schedule match of ICC World Cup 2011 between India vs Bangladesh begins Feb 19, 2011 at Dhaka. Keep viewing http://2011-cricket-world-cup-2011.blogspot.com/ for latest updates on Cricket Schedule and Fixtures of upcoming ICC World Cup 2011.
Cricket World Cup 2011 Venue: Cricket World Cup 2011 venue includes stadiums of cities like Dhaka, Mumbai, Kolkata, Mohali, Colombo, Chennai, Nagpur, Ahmedabad, chittagong and Bangalore. Cricket World Cup 2011 venue also includes new venues from sri Lanka like Pallekelle and Hambantota.
Cricket World Cup 2011 Teams: ICC Cricket World Cup 2011 teams include 4 times world cup winner Australia, 2 times world cup winners West Indies, South Africa, India, Pakistan, Sri Lanka, Bangladesh, Zimbabwe, New Zealand, Netherlands, Canada, Ireland, England and Kenya.
Cricket World Cup 2011 schedule will have 14 teams, out of which 10 would be of test rank status.
ICC Cricket World Cup 2011 teams are divided in two Groups.
Group A – Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada and Kenya.
Group B – India, South Africa, England, Bangladesh, West Indies, Netherlands and Ireland.
Match | Date | Teams | Venue |
1 | 19 Feb | Group B : India vs Bangladesh | Dhaka |
2 | 20 Feb | Group A: New Zealand vs Kenya | Chennai |
3 | 20 Feb | Group A: Sri Lanka vs Canada | Hambantota |
4 | 21 Feb | Group A: Australia vs Zimbabwe | Ahmedabad |
5 | 22 Feb | Group B : England vs Netherlands | Nagpur |
6 | 23 Feb | Group A: Pakistan vs Kenya | Hambantota |
7 | 24 Feb | Group B : South Africa vs West Indies | New Delhi |
8 | 25 Feb | Group A: Australia vs New Zealand | Nagpur |
9 | 25 Feb | Group B : Bangladesh vs Ireland | Dhaka |
10 | 26 Feb | Group A: Sri Lanka vs Pakistan | Colombo |
11 | 27 Feb | Group B : India vs England | Kolkata |
12 | 28 Feb | Group B : West Indies vs Netherlands | New Delhi |
13 | 28 Feb | Group A: Zimbabwe vs Canada | Nagpur |
14 | 1 Mar | Group A: Sri Lanka vs Kenya | Colombo |
15 | 2 Mar | Group B : England vs Ireland | Bangalore |
16 | 3 Mar | Group B : South Africa vs Netherlands | Mohali |
17 | 3 Mar | Group A: Pakistan vs Canada | Colombo |
18 | 4 Mar | Group A: New Zealand vs Zimbabwe | Ahmedabad |
19 | 4 Mar | Group B : Bangladesh vs West Indies | Dhaka |
20 | 5 Mar | Group A: Sri Lanka vs Australia | Colombo |
21 | 6 Mar | Group B : India vs Ireland | Bangalore |
22 | 6 Mar | Group B : England vs South Africa | Chennai |
23 | 7 Mar | Group A: Kenya vs Canada | New Delhi |
24 | 8 Mar | Group A: Pakistan vs New Zealand | Pallekelle |
25 | 9 Mar | Group B : India vs Netherlands | New Delhi |
26 | 10 Mar | Group A: Sri Lanka vs Zimbabwe | Pallekelle |
27 | 11 Mar | Group B : West Indies vs Ireland | Mohali |
28 | 11 Mar | Group B : Bangladesh vs England | Chittagong |
29 | 12 Mar | Group B : India vs South Africa | Nagpur |
30 | 13 Mar | Group A: New Zealand vs Canada | Mumbai |
31 | 13 Mar | Group A: Australia vs Kenya | Bangalore |
32 | 14 Mar | Group A: Pakistan vs Zimbabwe | Pallekelle |
33 | 14 Mar | Group B : Bangladesh vs Netherlands | Chittagong |
34 | 15 Mar | Group B : South Africa vs Ireland | Kolkata |
35 | 16 Mar | Group A: Australia vs Canada | Bangalore |
36 | 17 Mar | Group B : England vs West Indies | Chennai |
37 | 18 Mar | Group A: Sri Lanka vs New Zealand | Mumbai |
38 | 18 Mar | Group A: Ireland vs Netherlands | Kolkata |
39 | 19 Mar | Group A: Australia vs Pakistan | Colombo |
40 | 19 Mar | Group B : Bangladesh vs South Africa | Dhaka |
41 | 20 Mar | Group A: Zimbabwe vs Kenya | Kolkata |
42 | 20 Mar | Group B : India vs West Indies | Chennai |
43 | 23 Mar | First Quarterfinal | Dhaka |
44 | 24 Mar | Second Quarterfinal | Colombo |
45 | 25 Mar | Third Quarterfinal | Dhaka |
46 | 26 Mar | Fourth Quarterfinal | Ahmedabad |
47 | 29 Mar | First Semifinal | Colombo |
48 | 30 Mar | Second Semifinal | Mohali |
49 | 02 Apr | FINAL | Mumbai |
No comments:
Post a Comment